<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Technical Debt on Onur Cinar</title>
		<link>https://zdo.com/blog/tags/technical-debt/</link>
		<description>Recent content in Technical Debt on Onur Cinar</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 07 Sep 2026 10:00:00 -0700</lastBuildDate>
		
			<atom:link href="https://zdo.com/blog/tags/technical-debt/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Technical Debt Isn&#39;t Dirty Laundry, It&#39;s a Balance Sheet</title>
				<link>https://zdo.com/blog/posts/technical-debt-balance-sheet/</link>
				<pubDate>Mon, 07 Sep 2026 10:00:00 -0700</pubDate>
				<guid>https://zdo.com/blog/posts/technical-debt-balance-sheet/</guid>
				<description>Technical debt isn&amp;rsquo;t a moral failing to apologize for, it&amp;rsquo;s leverage. The real leadership failure is treating all of it as one undifferentiated backlog item instead of pricing the interest rate.</description>
			</item>
	</channel>
</rss>
